Bemidji State Hockey
Bemidji State Individual Game-by-Game (as of Feb 20, 2010)
All games

 #14 Rawlings, Monica  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2006  vs New Hampshire   0-7  1  0  0  0  1  .000  -4  0/0  0  0  0  0  0  0  0 
Oct 13, 2006  ST. CLOUD STATE   6-4  2  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0 
Oct 14, 2006  ST. CLOUD STATE   4-2  3  1  0  1  1  .500  +1  0/0  0  0  0  0  0  0  1 
Oct 20, 2006  at Minnesota-Duluth   2-6  4  0  0  0  2  .250  -1  0/0  0  0  0  0  0  0  0 
Oct 21, 2006  at Minnesota-Duluth   0-6  5  0  0  0  0  .250  -1  0/0  0  0  0  0  0  0  0 
Oct 27, 2006  NIAGARA   2-1  6  1  0  1  3  .286  +1  1/2  0  0  0  0  0  0  0 
Oct 28, 2006  NIAGARA   1-2  7  0  0  0  3  .200  0   1/2  0  0  0  0  0  0  0 
Nov 10, 2006  OHIO STATE   1-4  8  0  0  0  0  .200  -1  0/0  0  0  0  0  0  0  0 
Nov 11, 2006  OHIO STATE   1-1  9  0  0  0  0  .200  +1  0/0  0  0  0  0  0  0  0 
Nov 18, 2006  WISCONSIN   2-6  10  0  0  0  0  .200  -1  0/0  0  0  0  0  0  0  0 
Nov 19, 2006  WISCONSIN   2-4  11  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2006  at Vermont   3-3  12  0  0  0  0  .200  -1  0/0  0  0  0  0  0  0  0 
Nov 25, 2006  at Vermont   3-0  13  0  1  1  0  .200  +1  0/0  0  0  0  0  0  0  0 
Dec 1, 2006   MINNESOTA   1-4  14  0  0  0  1  .182  -1  0/0  0  0  0  0  0  0  0 
Dec 2, 2006   MINNESOTA   2-3  15  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0 
Dec. 8, 2006  at Minnesota State   5-2  16  0  0  0  0  .167  -1  1/2  0  0  0  0  0  0  0 
Dec 09, 2006  at Minnesota State   1-5  17  0  0  0  1  .154  0   0/0  0  0  0  0  0  0  0 
Dec 16, 2006  at North Dakota   3-1  18  0  0  0  2  .133  0   0/0  0  0  0  0  0  0  0 
Dec 17, 2006  at North Dakota   2-1  19  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2007  at Ohio State   2-1  20  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2007  at Ohio State   1-1  21  0  0  0  1  .118  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2007  NORTH DAKOTA   4-1  22  0  0  0  1  .111  +1  1/2  0  0  0  0  0  0  0 
Jan 13, 2007  NORTH DAKOTA   1-0  23  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2007  MINNESOTA-DULUTH   0-5  24  0  0  0  1  .105  -1  0/0  0  0  0  0  0  0  0 
Jan 21, 2007  MINNESOTA-DULUTH   1-3  25  0  0  0  2  .095  0   0/0  0  0  0  0  0  0  0 
Jan 26, 2007  at St. Cloud State   1-3  26  0  0  0  0  .095  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2007  at St. Cloud State   2-2  27  0  0  0  0  .095  0   0/0  0  0  0  0  0  0  0 
Feb 2, 2007   MINNESOTA STATE   1-4  28  0  0  0  2  .087  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2007  MINNESOTA STATE   3-3  29  0  0  0  0  .087  0   0/0  0  0  0  0  0  0  0 
Feb 9, 2007   at Minnesota   2-0  30  0  0  0  0  .087  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2007  at Minnesota   3-5  31  0  0  0  0  .087  0   1/2  0  0  0  0  0  0  0 
Feb 16, 2007  at Wisconsin   0-2  32  0  0  0  0  .087  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2007  at Wisconsin   0-6  33  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2007  at Minnesota   1-5  34  0  0  0  2  .077  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2007  at Minnesota   1-4  35  0  0  0  0  .077  -1  0/0  0  0  0  0  0  0  0 
Totals        35  2  1  3  26  .077  -6  5/10  0  0  0  0  0  0  1 

 
Games played: 35
Shots per game: 0.74
Goals per game: 0.06
Assists per game: 0.03
Points per game: 0.09